| π Feature | π’ Basic (Free) | π‘ Standard (β¦180,000) | π΅ Premium (β¦580,000) |
|---|---|---|---|
| π Delivery Coverage | Motorcycle (up to 80 km) Tricycle (up to 30 km) Mini-Truck (up to 100 km) | Includes Basic + Van (up to 500 km, Inter-state) | Includes Standard + Trailer (Nationwide + Coming International) |
| β± Delivery Duration | 1β3 workdays (intra-state) | 3β14 workdays (inter-state) | Up to 30 workdays (includes international) |
| π Door Delivery | Available for intra-state only | Available for inter- and intra-state | Available for all + international partner logistics |
| π° System Markup (Admin Share) | 10% markup (vendor receives full sale) | 7% markup (vendor receives full sale) | 4.5% markup (vendor receives full sale) |
| π¦ Product Listing Limit | 250 products max | Unlimited | Unlimited |
| π§βπ» Listing Assistance | β | 1 upload/month by OVMPS Team | 3 uploads/month by OVMPS Team |
| π Featured Vendor Placement | π« | β Homepage and Category highlights | β Top-tier homepage priority |
| π Vendor Insights / Analytics | π« | β | β + advanced metrics |
| π‘οΈ Secure Escrow & Fraud Protection | β | β | β + priority dispute handling |
| β‘ Smart Distance Pricing | β | β (with interstate logic) | β (with global logic) |
| π International Delivery Access | π« | π« (future upgrade option) | β (plane / cargo / ship) |
| π³ Payment Speed | Standard (after hold time) | Standard (after hold time) | Priority payout (faster release) |
| π Vendor Support | Email only | Chat + Email | Priority Chat + Call Support |
